Highest Rated: 94% The Freshman (1990)
Lowest Rated: 8% New York City Serenade (2007)
Birthday: Jul 20, 1963
Birthplace: Syracuse, New York, USA
A boyishly handsome actor-turned-writer/director, Frank Whaley entered films as the youthful version of Francis Phelan (played as an adult by Jack Nicholson) in "Ironweed" (1987) and again essayed the teenaged version of another screen icon, this time Burt Lancaster, in the Oscar-nominated "Field of Dreams" (1989). These turns plus his harrowing portrayal of a heroin-addicted Vietnam vet in Oliver Stone's "Born on the Fourth of July" (also 1989) helped him land his first leading role in "Cold Dog Soup" (1990), a bizarre "After Hours"-clone requiring him to perform CPR on an expired hound, which unfortunately ran out of steam halfway through. Whaley continued to shine as a supporting player in Andrew Bergman's "The Freshman" (also 1990), helping Matthew Broderick import a Komodo dragon for the mob, and as guitarist Robby Krieger in Stone's biopic "The Doors" (1991) but stumbled as the likable, lying lead of the John Hughes-written-and-produced "Career Opportunities" (also 1991), an idea insufficient to stretch to feature length.
Highest rated movies
Photos
Frank Whaley
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | The Fence and the Fox | Unknown (Character) | - | 2024 |
No Score Yet | | Death on the Border | Detective John Watson (Character) | - | 2023 |
No Score Yet | No Score Yet | Saint Clare | Mailman Bob (Character) | - | 2023 |
13% | | Private Property | Ed Hogate (Character) | - | 2022 |
No Score Yet | No Score Yet | Bitcon | Unknown (Character) | - | 2022 |
59% | | The Shed | Bane (Character) | - | 2019 |
No Score Yet | | Wish Man | Tom Wells (Character) | - | 2019 |
No Score Yet | | Warning Shot | David (Character) | - | 2018 |
9% | | Against the Night | Detective Ramsey (Character) | - | 2017 |
56% | | The Outskirts | Herb (Character) | - | 2017 |
73% | | Cold Moon | Sheriff Ted Hale (Character) | - | 2016 |
32% | | Monster Trucks | Wade Coley (Character) | $33.2M | 2016 |
No Score Yet | No Score Yet | Madoff | Harry Markopolos (Character) | - | 2016 |
50% | | Like Sunday, Like Rain | Director, Screenwriter | $27.1K | 2014 |
81% | | Rob the Mob | Agent Frank Hurd (Character) | $206.9K | 2014 |
No Score Yet | | Aftermath | Eric (Character) | $3.0K | 2013 |
56% | | Janie Jones | Chuck (Character) | - | 2010 |
No Score Yet | | As Good as Dead | Aaron (Character) | $1.5K | 2010 |
No Score Yet | | The Cell 2 | Duncan (Character) | - | 2009 |
No Score Yet | | Ruffian | Bill Nack (Character) | - | 2007 |
8% | | New York City Serenade | Director, Writer | - | 2007 |
No Score Yet | | Cherry Crush | Wade Chandling (Character) | - | 2007 |
55% | | Vacancy | Mason (Character) | $18.9M | 2007 |
No Score Yet | No Score Yet | Tis Autumn: The Search for Jackie Paris | Unknown (Character) | - | 2006 |
No Score Yet | | Crazy Eights | Brent Sykes (Character) | - | 2006 |
No Score Yet | | Where There's a Will | Richie Greene (Character) | - | 2006 |
43% | | Mrs. Harris | George Bolen (Character) | - | 2005 |
No Score Yet | | Arthur Hailey's Detective | Brewmaster (Character) | - | 2005 |
No Score Yet | | A Good Night to Die | Chad (Character) | - | 2003 |
40% | | The Jimmy Show | Jimmy O'Brien (Character), Director, Original Music | $703 | 2002 |
No Score Yet | | Pursuit of Happiness | Alan (Character) | - | 2001 |
26% | | Chelsea Walls | Lynny (Character) | $59.7K | 2001 |
68% | | Joe the King | Director, Writer | $59.0K | 1999 |
No Score Yet | | The Wall | Bishop (Character) | - | 1998 |
No Score Yet | | When Trumpets Fade | Medic Chamberlain (Character) | - | 1998 |
No Score Yet | | Bombshell | Malcolm Garvey (Character) | - | 1997 |
43% | | Went to Coney Island on a Mission From God ... Be Back by Five | Skee-Ball Weasel (Character) | $16.0K | 1997 |
57% | | Retroactive | Brian (Character) | - | 1997 |
No Score Yet | No Score Yet | Glam | Franky Syde (Character) | - | 1997 |
No Score Yet | No Score Yet | Dead Man's Gun | Cole (Character) | - | 1997 |
17% | | The Winner | Joey (Character) | - | 1996 |
54% | | Broken Arrow | Giles Prentice (Character) | $70.6M | 1996 |
No Score Yet | No Score Yet | Homage | Archie Landrum (Character) | - | 1995 |
No Score Yet | No Score Yet | Cafe Society | Mickey Jelke (Character) | - | 1995 |
No Score Yet | | The Desperate Trail | Walter Cooper (Character) | - | 1994 |
76% | | Swimming With Sharks | Guy (Character) | $34.7K | 1994 |
45% | | I.Q. | Frank (Character) | $25.2M | 1994 |
No Score Yet | No Score Yet | Fatal Deception: Mrs. Lee Harvey Oswald | Lee Harvey Oswald (Character) | - | 1993 |
56% | | Swing Kids | Arvid (Character) | $5.4M | 1993 |
No Score Yet | | To Dance With the White Dog | James (Character) | - | 1993 |
88% | | A Midnight Clear | Paul `'Father'` Mundy (Character) | $580.9K | 1992 |
52% | | Hoffa | Young Kid (Character) | $23.3M | 1992 |
No Score Yet | | Back in the USSR | Archer (Character) | - | 1992 |
42% | | Career Opportunities | Jim Dodge (Character) | $11.0M | 1991 |
56% | | The Doors | Robby Krieger (Character) | $32.7M | 1991 |
No Score Yet | | Cold Dog Soup | Michael Latchmer (Character) | - | 1990 |
94% | | The Freshman | Steve Bushak, Clark's Roommate (Character) | $20.7M | 1990 |
No Score Yet | No Score Yet | Flying Blind | Joey (Character) | - | 1990 |
84% | | Born on the Fourth of July | Timmy (Character) | $68.8M | 1989 |
88% | | Field of Dreams | Archie Graham (Character) | $61.8M | 1989 |
44% | | Little Monsters | Boy (Character) | $542.9K | 1989 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 52% | The Equalizer | Martin Culvert (Guest Star) | 2022 |
No Score Yet | 61% | Bull | Ray Peterman (Guest Star) | 2017 2020 |
64% | 91% | Deception | Charles Quaid (Guest Star) | 2018 |
No Score Yet | 71% | MacGyver | Unknown (Guest Star) | 2017 |
95% | 89% | Elementary | Unknown (Guest Star) | 2016 |
87% | 71% | Marvel's Luke Cage | Rafael Scarfe (Character) | 2016 |
No Score Yet | 75% | Chicago Med | Chuck Gleason (Guest Star) | 2016 |
68% | No Score Yet | Madoff | Harry Markopolos (Character) | 2016 |
No Score Yet | 55% | Unforgettable | Jim Garrett (Guest Star) | 2016 |
72% | 85% | Ray Donovan | Van Miller (Guest Star) | 2013 2015 |
68% | 45% | Under the Dome | Unknown (Character), Unknown (Guest Star) | 2015 |
77% | 68% | Gotham | Unknown (Guest Star) | 2014 |
91% | 79% | The Blacklist | Karl Hoffman (Guest Star) | 2014 |
No Score Yet | 81% | Blue Bloods | Gary Heller (Guest Star) | 2012-2013 |
43% | No Score Yet | NYC 22 | Unknown (Guest Star) | 2012 |
No Score Yet | 80% | Medium | Unknown (Guest Star) | 2010 |
88% | 95% | Burn Notice | Josh Wagner (Guest Star) | 2010 |
97% | 83% | Ugly Betty | Mr. Sparks (Guest Star) | 2010 |
No Score Yet | 81% | CSI: Crime Scene Investigation | Unknown (Guest Star) | 2009 |
78% | 83% | Navy Commander Grant Marcus (Guest Star) | 2008 | |
90% | 96% | House | Robert Elliot (Guest Star) | 2007 |
86% | 91% | Boston Legal | Frankie Cox (Guest Star) | 2007 |
92% | 90% | Curb Your Enthusiasm | Peter Hagen (Guest Star) | 2005 |
No Score Yet | 83% | NCIS | Jeffrey White (Guest Star) | 2004 |
No Score Yet | 72% | Unknown (Guest Star) | 2004 | |
No Score Yet | 72% | The Dead Zone | Christopher Wey (Guest Star) | 2003-2004 |
50% | 77% | The Twilight Zone | Unknown (Character) | 2002 |
No Score Yet | 83% | Unknown (Guest Star) | 2002 | |
No Score Yet | No Score Yet | Strange Frequency | Unknown (Character) | 2001 |
No Score Yet | No Score Yet | The Outer Limits | Henry Marshall (Character), Zig Fowler / | 1995 2000 |
No Score Yet | No Score Yet | Unknown (Character) | 1999 | |
92% | No Score Yet | Buddy Faro | Unknown (Character) | 1998 |
No Score Yet | No Score Yet | Dead Man's Gun | Unknown (Character) | 1997 |
No Score Yet | No Score Yet | The Equalizer | Press (Guest Star) | 1988 |